Planetary Annihilation Titans' UI becomes unresponsive after win

Discussion in 'Support!' started by gringrant, January 27, 2018.

  1. gringrant

    gringrant New Member

    Messages:
    1
    Likes Received:
    0
    On the 2nd and 3rd levels of the tutorial, my game's UI becomes unresponsive. The progress seems to save, however. I can zoom in and out, but can't middle click to pan. I can't press etc or the game menu, although the tooltip and sound does show when I hover over them.

    The end of my log shows:

    [21:47:57.844] INFO client::ClientGame::setMusic /Music/Music_Gameover_Win
    [21:47:57.859] INFO ClientWorld::updateObservability - Updating [5860]
    [21:47:57.859] INFO client::ClientWorld::updateObservability visible hidden mesh 100 0 0
    [21:47:57.859] INFO ClientWorld::updateObservability - Updating [5860]
    [21:47:57.859] INFO client::ClientWorld::updateObservability visible hidden mesh 100 0 0
    [21:47:57.890] INFO ClientWorld::updateObservability - Updating [5858]
    [21:47:57.890] INFO client::ClientWorld::updateObservability visible hidden mesh 100 0 0
    [21:48:11.000] INFO [COUI] Assert failure: This view doesn't support binding yet ViewImpl Id 33
    [21:48:11.000] INFO [COUI] Assert failure: This view doesn't support binding yet ViewImpl Id 33
    [21:48:11.000] INFO [COUI] Assert failure: This view doesn't support binding yet ViewImpl Id 33
    [21:48:12.828] INFO [COUI] PID: 4276 | 9940 02:48:12.679376 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:12.906] INFO [COUI] PID: 4276 | 9940 02:48:12.722660 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:12.953] INFO [COUI] PID: 4276 | 9940 02:48:12.803816 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:12.000] INFO [COUI] PID: 4276 | 9940 02:48:12.848958 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:12.047] INFO [COUI] PID: 4276 | 9940 02:48:12.894784 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:25.922] INFO [COUI] PID: 4276 | 9940 02:48:25.780642 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:25.015] INFO [COUI] PID: 4276 | 9940 02:48:25.871130 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.437] INFO [COUI] PID: 4276 | 9940 02:48:45.270036 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.609] INFO [COUI] PID: 4276 | 9940 02:48:45.464969 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.687] INFO [COUI] PID: 4276 | 9940 02:48:45.518729 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.719] INFO [COUI] PID: 4276 | 9940 02:48:45.557917 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.906] INFO [COUI] PID: 4276 | 9940 02:48:45.719175 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:45.047] INFO [COUI] PID: 4276 | 9940 02:48:45.894620 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:48.672] INFO [COUI] PID: 4276 | 9940 02:48:48.525135 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:48:48.719] INFO [COUI] PID: 4276 | 9940 02:48:48.566142 [4276:9940:ERROR:(0)] Error mapping shared buffer memory
    [21:49:23.719] INFO [COUI] PID: 4276 | 9940 02:49:23.535360 [4276:9940:ERROR:(0)] Error mapping shared buffer memory

    Also the : and ( in ERROR: ( makes frowny faces in this forum. You shouldn't make a frowny face unless it has a space in front. :(

    Attached Files:

  2. mikeyh

    mikeyh Post Master General

    Messages:
    1,869
    Likes Received:
    1,509
    Please upload a full dxdiag and the server logs:

Share This Page